Pall · Fluorodyne II · Sealkleen Junior
Pall SLK7002DFLP
Exact industrial spare part. 0.2 µm Fluorodyne II DFL membrane filter cartridge.
In Stock
40 pcs available
€320 / pc
Stock location: Poland
Product photos
Photographs of this exact item: cartridge, carton, nameplate, and the Certificate of Test that accompanied the unit. Click the large image to enlarge.
Product information
Facts below are taken from the unit label, the manufacturer Certificate of Test with this piece, official Fluorodyne II / Sealkleen documentation, and seller-confirmed stock data. Warranty and lead time are not listed.
| Part number | SLK7002DFLP |
|---|---|
| Manufacturer | Pall Corporation (labelled). Current commercial listing is in the Cytiva Pall filtration portfolio. |
| Product family | Fluorodyne II, grade DFL |
| Product type | Sealkleen Junior style sterilizing-grade membrane filter cartridge |
| Condition | Unused appearance in original sealed bag and carton, with Certificate of Test (as photographed) |
| Availability | In stock · 40 pcs available |
| Price | €320 / pc |
| Stock location | Poland (physical stock location only) |
| This unit (label) | Lot IJ9230 · Manufactured 2023-06 · Carton sequence 116 · Pack label Qty 1 · Made in the UK (Ilfracombe) |
| Supply state | Manufacturer certificate states these filters are not supplied sterile |
Technical details
Only values that can be tied to this SKU, the SLK7002 Sealkleen tables, or the certificate with this unit. Mixed AB-style / MCY Junior catalog figures are omitted.
| Removal rating | 0.2 µm, Fluorodyne II DFL sterilizing grade |
|---|---|
| Filter medium (family) | Hydrophilic (modified) polyvinylidene fluoride (PVDF) |
| Hardware (Sealkleen family docs) | Polypropylene support/drainage, end cap, core and cage; thermal bonding without adhesives |
| Nominal length (SLK7002) | 133 mm (5.2 in.) |
| Nominal effective filtration area (SLK7002) | 1900 cm² (2.0 ft²) |
| Style / fit | Sealkleen Junior. Intended for Sealkleen in-line housings specified for SLK7002 (133 mm) cartridges. Not the same adaptor as AB-style Code 7 / 226 bayonet cartridges. |
| Typical application (DFL grade) | Sterilizing filtration of pharmaceutical fluids, including solutions with active ingredients, biologicals, biotech proteins, ophthalmics, and other dilute preservative solutions |
| Related part numbers | SLK7001DFLP — same family, 66 mm (2.6 in.), 900 cm² EFA. SLK7002DFL is the base code in the official ordering table; SLK7002DBL is the 0.45 µm DBL example in that table. |
| User integrity test (this CoT) | Forward flow limit 4.00 mL/min with air at 2760 mbar (40.00 psig), water-wet, as printed on the Certificate of Test for lot IJ9230 |
| Storage / shelf life (this CoT) | Store in original packaging, 0–30 °C, dry, away from direct sunlight. Recommended shelf life 5 years |
Manufacturer documentation
These are original manufacturer files. They are not our publications. Open them on the manufacturer/Cytiva site.
Fluorodyne II data file (DBL, DFL, DJL)
Official Cytiva data file for the Pall Fluorodyne II family. Sealkleen Junior ordering uses the SLK…P format and lists SLK7002 length and area.
Open manufacturer PDF on cytivalifesciences.com
Sealkleen filter housings
Housing data file specifying SLK7002 as the 133 mm cartridge type for that housing family.
Open manufacturer PDF on cytivalifesciences.com
Product family listing
Send enquiry
Send quantity and destination to confirm the order.
Seller information
Independent industrial spare parts supplier.
For availability and order enquiries, contact:
info@alexbarparts.com
Disclaimer
Independent supplier. Not affiliated with, authorized by, or endorsed by Pall Corporation, Cytiva, or the original equipment manufacturer. Manufacturer names and trademarks are used solely to identify the products concerned.